

The power of visual influence

Solving VR’s ‘infinite walking’ problem with moon boots

Venture Beat | Adobe’s Dually Noted adds AR annotations to physical books and documents

The Verge | Adobe’s next big bets are on AR and mixed reality software

C|NET | Adobe’s mixed-reality display blends digital and physical

Stylus | Adobe Uses Eye Tracking to Pioneer Infinite VR Experiences

Foundry | Exploring infinite walking in virtual reality

BBC Click | Eye Tracking creates infinite space in virtual reality

Adobe | Walk Through a VR Universe in One Small Room

Stony Brook University News | Qi Sun ‘18 Develops Technology Expanding the Experience of Virtual Reality July 30, 20185 min read

IEEE | Can VR boost learning?

NVIDIA | New Method Helps VR Users Walk in Small Physical Spaces

Boing Boing | Using saccade-tracking to trick VR users into walking in circles, giving the illusion of “infinite walking”

Digital Trends | Clever new method solves VR’s ‘infinite walking’ problem by tricking your brain

ACM SIGGRAPH | Challenge Accepted: Infinite Walking in VR

InAVate | Eye-tracking used by scientists to offer ‘infinite walking’ VR experience

The VR Soldier | Researchers Achieve ‘Infinite Walking’ Breakthrough for Virtual Reality

New Atlas | Eye-tracking tech tricks VR players into infinite walking – in circles

bit-tech | Researchers demo free-roaming VR tech

Inverse | VR Worlds Where You Can Actually Walk Around Are On The Way

Science Daily | Walk this way: Novel method enables infinite walking in VR

EurekAlert! | Walk this way: Novel method enables infinite walking in VR

Road to VR | Researchers Exploit Natural Quirk of Human Vision for Hidden Redirected Walking in VR

HACK A DAY | Redirected Walking In VR Done Via Exploit Of Eyeballs

VR World | Researchers Using Eye-tracking To Exploit Saccadic Suppression In VR

VR Focus | Want More Space For Roomscale VR? NVIDIA Research Can Do This Virtually

NVIDIA | Perceptually-Guided Foveation for Light Field Displays

QI SUN
Assistant Professor
Computer Science and Engineering
Center for Urban Science and Progress
NYU Tandon School of Engineering
370 Jay Street
Brooklyn, NY 11201
qisun@nyu.edu
Assistant Professor
Computer Science and Engineering
Center for Urban Science and Progress
NYU Tandon School of Engineering
370 Jay Street
Brooklyn, NY 11201
qisun@nyu.edu